Reference
Freight class codes
Use this reference when quoting LTL freight. Confirm class with your carrier when unsure.
| Class | Typical freight |
|---|---|
| 50 | Very dense, durable freight (e.g., bricks, steel) |
| 55 | Dense industrial goods |
| 60 | Car parts, machinery |
| 65 | Auto parts, bottled beverages |
| 70 | Food items, automobile engines |
| 77.5 | Tires, bathroom fixtures |
| 85 | Crated machinery, cast iron stoves |
| 92.5 | Computers, monitors, refrigerators |
| 100 | Boat covers, car covers, wine cases |
| 110 | Cabinets, framed artwork |
| 125 | Small household appliances |
| 150 | Auto sheet metal, bookcases |
| 175 | Clothing, couches, stuffed furniture |
| 200 | Auto sheet metal parts, aircraft parts |
| 250 | Bamboo furniture, mattress |
| 300 | Wood cabinets, tables, chairs |
| 400 | Deer antlers, bagged peat moss |
| 500 | Low density, high value or fragile |
Classes range from 50 (dense) to 500 (low density). Actual classification depends on density, stowability, handling, and liability.